by Patricia P. Wilcox
pat.wilcox@alum.mit.edu
December 1995
This is an addendum to Julia Kendall's article, The Most Common Chemicals Found in Thirty-One Fragrance Products by a 1991 EPA Study.
1,8-cineole is the same thing as eucalyptol (eucalyptus oil), which is a well known porphyria-inducing chemical. Malaleuca oil (tea tree oil) contains the same ingredient, and has been observed to cause severe central nervous system symptoms in pets and small children. Eucalyptol is also called limonene oxide. Actually, limonene (d-limonene) is not a skin irritant until it undergoes oxidation (probably to the eucalyptol/cineole form of limonene oxide). For this reason you are supposed to store limonene in air-tight containers in the dark.
1 - CHEMID | |
CAS REGISTRY NUMBER | 470-82-6 |
OTHER CAS REG NUMBER | 8024-52-0 [TSCAINV] |
OTHER CAS REG NUMBER | 8024-53-1 [TSCAINV] |
OTHER CAS REG NUMBER | 10458-11-4 [TSCAINV] |
MOLECULAR FORMULA | C10-H18-O [EINECS:HSDB:RTECS:TSCAINV:USPDDN] |
SYSTEMATIC NAME | Cineole [EINECS] |
SYSTEMATIC NAME | p-Menthane, 1,8-epoxy- (VAN) (8CI) [RTECS] |
SYSTEMATIC NAME | 1,8-epoxy-p-menthane [MESH] |
SYSTEMATIC NAME | 2-Oxabicyclo(2.2.2)octane, 1,3,3-trimethyl- (9CI) [TSCAINV] |
NAME OF SUBSTANCE | Cineole [HSDB:MESH] |
NAME OF SUBSTANCE | Eucalyptol [CTFA] |
NAME OF SUBSTANCE | Eucalyptol [USAN] [USPDDN] |
NAME OF SUBSTANCE | [LIST] Eucalyptol [PAFA] |
SYNONYMS | AI3-00578 [NLM] |
SYNONYMS | Cajeputol [CTFA:HSDB:RTECS] |
SYNONYMS | Cineol [NLM] |
SYNONYMS | Cineole (VAN) [CTFA:RTECS] |
SYNONYMS | Cucalyptol [NLM] |
SYNONYMS | Eucalyptol [HSDB:MESH:RTECS] |
SYNONYMS | Eucalyptole [HSDB:RTECS] |
SYNONYMS | Eucapur [HSDB] |
SYNONYMS | Eukalyptol [Czech] [RTECS] |
SYNONYMS | HSDB 991 [HSDB] |
SYNONYMS | Limonene oxide [HSDB:RTECS] |
SYNONYMS | NCI-C56575 [RTECS] |
SYNONYMS | NSC 6171 [NLM] |
SYNONYMS | p-Cineole [HSDB] |
SYNONYMS | P-METHANE, 1,8-EPOXY- [HSDB] |
SYNONYMS | Terpan [HSDB] |
SYNONYMS | Zedoary oil [HSDB] |
SYNONYMS | Zineol [NLM] |
SYNONYMS | 1,3,3-Trimethyl-2-oxabicyclo(2.2.2)octane [CTFA:HSDB] |
SYNONYMS | 1,8-Cineol [HSDB:RTECS] |
SYNONYMS | 1,8-Cineole [HSDB:MESH:RTECS] |
SYNONYMS | 1,8-Epoxy-p-menthane [HSDB:RTECS] |
SYNONYMS | 1,8-Oxido-p-menthane [RTECS] |
SYNONYMS | 1,8-OXIDO-P-METHANE [HSDB] |
SYNONYMS | 2-Oxa-1,3,3-trimethylbicyclo(2.2.2)octane [HSDB] |
SYNONYMS | 2-Oxabicyclo(2.2.2)Octane, 1,3,3-Trimethyl- [CTFA:HSDB:RTECS] |
LIST LOCATOR | PAFA |
LOCATOR | TOXLINE ; TOXLIT ; TOXLINE65 ; TOXLIT65 ; MEDLINE ; MED86 ; MED83 ; MED80 ; MED77 ; MESH ; RTECS ; EMICBACK ; ETICBACK ; HSDB ; TSCAINV ; EINECS ; SUPERLIST |
This article
is copyrighted. No reprints without permission